Contact TaxRebateServices.co.uk
CALL US (UK)
For a free discussion call
0845 094 0005
or 01228 520477
CALL US (OUTSIDE UK)
Calling from outside the UK?
Dial:
+44 (0)1228 520477
Email us at info@taxrebateservices.co.uk
TEXT
Text TAXREBATE
to 82010 and we will call
you back ASAP
Opening Hours:
We are open 8.30am to 4.30pm
Monday to Friday.
Common Questions About Tax
Q. What are the current income tax rates?
A. Please find below tables for Income Tax allowances and Income Tax rates and taxable bands as released by HMRC.
| Income Tax allowances | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|
| Personal Allowance | £6,475 | £6,475 | £7,475 | £8,105 | £9,205 |
| Personal Allowance for people aged 65-74 | £9,490 | £9,490 | £9,940 | £10,500 | £10,500 |
| Personal Allowance for people aged 75 and over | £9,640 | £9,640 | £10,090 | £10,660 | £10,660 |
| Income Tax rates and taxable bands |
2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|
| Starting rate for savings: 10% | £0-£2,440 | £0-£2,440 | £0-£2,560 | £0-£2,710 |
| Basic rate: 20% | £0-£37,400 | £0-£37,400 | £0-£35,000 | £0-£34,370 |
| Higher rate: 40% | Over £37,400 | £37,401 - £150,000 | £35,001 - £150,000 | £34,371 - £150,000 |
| Additional rate: 50% | Not applicable | Over £150,000 | Over £150,000 | Over £150,000 |
In April 2013 the additional rate of Income Tax will be reduced from 50% to 45%.
You may also wish to read:
For further information please see:
< back to Common Tax Questions
Which industry do you work in?
Tax Rebate Surveys for:
>> Education
>> Health
>> Vehicle Technician
>> Trades / Construction (PAYE tax rebates or CIS tax rebates)
>> Other Profession
OR:
>> Have you left / are leaving the UK?
>> Do you use your vehicle for work?
>> Do you pay UK tax but live overseas?
To see if we can help further please complete the relevant confidential FREE tax rebate survey
or call 0845 094 0005 or 01228 520477 for a FREE discussion.